

The bust circumference is measured at the highest point of the bust, the underbust circumference directly below the bust.
Size chart for Nursing Bras
| German sizes |
Int. sized | Underbust circumference | Bust circumference |
|---|---|---|---|
| 32 | XXS | 65 – 67 cm | 75 – 78 cm |
| 34 | XS | 68 – 72 cm | 79 – 81 cm |
| 36 | S | 73 – 77 cm | 82 – 86 cm |
| 38 | M | 78 – 82 cm | 87 – 91 cm |
| 40 | L | 83 – 87 cm | 92 – 95 cm |
| 42 | XL | 88 – 92 cm | 96 – 99 cm |
| 44 | XXL | 93 – 97 | 100 – 103 |

